<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today&#8217;s Reading List &#8211; August 31, 2007</title>
	<atom:link href="http://www.article6blog.com/2007/08/31/todays-reading-list-august-31-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.article6blog.com/2007/08/31/todays-reading-list-august-31-2007/</link>
	<description>&#34;Religion, Politics, the Presidency: Commentary by a Mormon, an Evangelical, and an Orthodox Christian&#34;</description>
	<lastBuildDate>Wed, 08 Feb 2012 23:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Article VI Blog &#187; Telling The Story &#8211; Part III &#8211; &#8216;Clowns To The Left Of Me&#8217;</title>
		<link>http://www.article6blog.com/2007/08/31/todays-reading-list-august-31-2007/comment-page-1/#comment-13306</link>
		<dc:creator>Article VI Blog &#187; Telling The Story &#8211; Part III &#8211; &#8216;Clowns To The Left Of Me&#8217;</dc:creator>
		<pubDate>Tue, 29 Sep 2009 12:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.article6blog.com/2007/08/31/todays-reading-list-august-31-2007/#comment-13306</guid>
		<description>[...] Newsweek side box from August of 2007 on celestial marriage.  When I went looking for it, I found where this blog linked to it, but when I followed the link it was &#8220;dead,&#8221; it was in fact a side box, and not an [...]</description>
		<content:encoded><![CDATA[<p>[...] Newsweek side box from August of 2007 on celestial marriage.  When I went looking for it, I found where this blog linked to it, but when I followed the link it was &#8220;dead,&#8221; it was in fact a side box, and not an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarlH</title>
		<link>http://www.article6blog.com/2007/08/31/todays-reading-list-august-31-2007/comment-page-1/#comment-6762</link>
		<dc:creator>CarlH</dc:creator>
		<pubDate>Fri, 31 Aug 2007 17:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.article6blog.com/2007/08/31/todays-reading-list-august-31-2007/#comment-6762</guid>
		<description>Maffly-Kipp&#039;s excellent piece reminded me about beliefnet&#039;s &lt;a href=&quot;http://www.beliefnet.com/story/76/story_7665_1.html&quot; rel=&quot;nofollow&quot;&gt;Belief-O-Matic quiz&lt;/a&gt;.  While the site refers to it as &quot;A personality quiz about your religious and spiritual beliefs&quot; that will &quot;tell you what religion (if any) you practice...or ought to consider practicing,&quot; it appears to be more directed to telling you how closely you fit within someone&#039;s religiously-based political box by assigning your cumulative results percentages of adherence to a particular faith tradition.  With that disclaimer, my top two results were 100% CJCLDS and 96% &quot;Mainline to Conservative Christian/Protestant&quot; with the percentages dropping off thereafter, but with over 75% correlation to all the indentifiably Christian (broadly construed) demoninations listed.  When I first took this quiz, I wondered where (and with what percentage) a &quot;Main-line to Conservative Christian/Protestant&quot; would find the CJCLDS.  While useless as a theological divide between the CJCLDS and creedal Christianity, it does suggest that beyond that, and particularly in the political realm, the gulf is much smaller than some are trying to make it.</description>
		<content:encoded><![CDATA[<p>Maffly-Kipp&#8217;s excellent piece reminded me about beliefnet&#8217;s <a href="http://www.beliefnet.com/story/76/story_7665_1.html" rel="nofollow">Belief-O-Matic quiz</a>.  While the site refers to it as &#8220;A personality quiz about your religious and spiritual beliefs&#8221; that will &#8220;tell you what religion (if any) you practice&#8230;or ought to consider practicing,&#8221; it appears to be more directed to telling you how closely you fit within someone&#8217;s religiously-based political box by assigning your cumulative results percentages of adherence to a particular faith tradition.  With that disclaimer, my top two results were 100% CJCLDS and 96% &#8220;Mainline to Conservative Christian/Protestant&#8221; with the percentages dropping off thereafter, but with over 75% correlation to all the indentifiably Christian (broadly construed) demoninations listed.  When I first took this quiz, I wondered where (and with what percentage) a &#8220;Main-line to Conservative Christian/Protestant&#8221; would find the CJCLDS.  While useless as a theological divide between the CJCLDS and creedal Christianity, it does suggest that beyond that, and particularly in the political realm, the gulf is much smaller than some are trying to make it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

